Shades của màu Đen
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Black | #000000 | rgb(0, 0, 0) | |
Charcoal | #36454F | rgb(54, 69, 79) | |
Dark Green | #023020 | rgb(2, 48, 32) | |
Dark Purple | #301934 | rgb(48, 25, 52) | |
Jet Black | #343434 | rgb(52, 52, 52) | |
Licorice | #1B1212 | rgb(27, 18, 18) | |
Matte Black | #28282B | rgb(40, 40, 43) | |
Midnight Blue | #191970 | rgb(25, 25, 112) | |
Onyx | #353935 | rgb(53, 57, 53) |
Shades của màu Xanh Dương
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Aqua | #00FFFF | rgb(0, 255, 255) | |
Azure | #F0FFFF | rgb(240, 255, 255) | |
Baby Blue | #89CFF0 | rgb(137, 207, 240) | |
Blue | #0000FF | rgb(0, 0, 255) | |
Blue Gray | #7393B3 | rgb(115, 147, 179) | |
Blue Green | #088F8F | rgb(8, 143, 143) | |
Bright Blue | #0096FF | rgb(0, 150, 255) | |
Cadet Blue | #5F9EA0 | rgb(95, 158, 160) | |
Cobalt Blue | #0047AB | rgb(0, 71, 171) | |
Cornflower Blue | #6495ED | rgb(100, 149, 237) | |
Cyan | #00FFFF | rgb(0, 255, 255) | |
Dark Blue | #00008B | rgb(0, 0, 139) | |
Denim | #6F8FAF | rgb(111, 143, 175) | |
Egyptian Blue | #1434A4 | rgb(20, 52, 164) | |
Electric Blue | #7DF9FF | rgb(125, 249, 255) | |
Glaucous | #6082B6 | rgb(96, 130, 182) | |
Jade | #00A36C | rgb(0, 163, 108) | |
Indigo | #3F00FF | rgb(63, 0, 255) | |
Iris | #5D3FD3 | rgb(93, 63, 211) | |
Light Blue | #ADD8E6 | rgb(173, 216, 230) | |
Midnight Blue | #191970 | rgb(25, 25, 112) | |
Navy Blue | #000080 | rgb(0, 0, 128) | |
Neon Blue | #1F51FF | rgb(31, 81, 255) | |
Pastel Blue | #A7C7E7 | rgb(167, 199, 231) | |
Periwinkle | #CCCCFF | rgb(204, 204, 255) | |
Powder Blue | #B6D0E2 | rgb(182, 208, 226) | |
Robin Egg Blue | #96DED1 | rgb(150, 222, 209) | |
Royal Blue | #4169E1 | rgb(65, 105, 225) | |
Sapphire Blue | #0F52BA | rgb(15, 82, 186) | |
Seafoam Green | #9FE2BF | rgb(159, 226, 191) | |
Sky Blue | #87CEEB | rgb(135, 206, 235) | |
Steel Blue | #4682B4 | rgb(70, 130, 180) | |
Teal | #008080 | rgb(0, 128, 128) | |
Turquoise | #40E0D0 | rgb(64, 224, 208) | |
Ultramarine | #0437F2 | rgb(4, 55, 242) | |
Verdigris | #40B5AD | rgb(64, 181, 173) | |
Zaffre | #0818A8 | rgb(8, 24, 168) |
Shades của màu Nâu
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Almond | #EADDCA | rgb(234, 221, 202) | |
Brass | #E1C16E | rgb(225, 193, 110) | |
Bronze | #CD7F32 | rgb(205, 127, 50) | |
Brown | #A52A2A | rgb(165, 42, 42) | |
Buff | #DAA06D | rgb(218, 160, 109) | |
Burgundy | #800020 | rgb(128, 0, 32) | |
Burnt Sienna | #E97451 | rgb(233, 116, 81) | |
Burnt Umber | #6E260E | rgb(110, 38, 14) | |
Camel | #C19A6B | rgb(193, 154, 107) | |
Chestnut | #954535 | rgb(149, 69, 53) | |
Chocolate | #7B3F00 | rgb(123, 63, 0) | |
Cinnamon | #D27D2D | rgb(210, 125, 45) | |
Coffee | #6F4E37 | rgb(111, 78, 55) | |
Cognac | #834333 | rgb(131, 67, 51) | |
Copper | #B87333 | rgb(184, 115, 51) | |
Cordovan | #814141 | rgb(129, 65, 65) | |
Dark Brown | #5C4033 | rgb(92, 64, 51) | |
Dark Red | #8B0000 | rgb(139, 0, 0) | |
Dark Tan | #988558 | rgb(152, 133, 88) | |
Ecru | #C2B280 | rgb(194, 178, 128) | |
Fallow | #C19A6B | rgb(193, 154, 107) | |
Fawn | #E5AA70 | rgb(229, 170, 112) | |
Garnet | #9A2A2A | rgb(154, 42, 42) | |
Golden Brown | #966919 | rgb(150, 105, 25) | |
Khaki | #F0E68C | rgb(240, 230, 140) | |
Light Brown | #C4A484 | rgb(196, 164, 132) | |
Mahogany | #C04000 | rgb(192, 64, 0) | |
Maroon | #800000 | rgb(128, 0, 0) | |
Mocha | #967969 | rgb(150, 121, 105) | |
Nude | #F2D2BD | rgb(242, 210, 189) | |
Ochre | #CC7722 | rgb(204, 119, 34) | |
Olive Green | #808000 | rgb(128, 128, 0) | |
Oxblood | #4A0404 | rgb(74, 4, 4) | |
Puce | #A95C68 | rgb(169, 92, 104) | |
Red Brown | #A52A2A | rgb(165, 42, 42) | |
Red Ochre | #913831 | rgb(145, 56, 49) | |
Russet | #80461B | rgb(128, 70, 27) | |
Saddle Brown | #8B4513 | rgb(139, 69, 19) | |
Sand | #C2B280 | rgb(194, 178, 128) | |
Sienna | #A0522D | rgb(160, 82, 45) | |
Tan | #D2B48C | rgb(210, 180, 140) | |
Taupe | #483C32 | rgb(72, 60, 50) | |
Tuscan Red | #7C3030 | rgb(124, 48, 48) | |
Wheat | #F5DEB3 | rgb(245, 222, 179) | |
Wine | #722F37 | rgb(114, 47, 55) |
Shades của màu Xám
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Ash Gray | #B2BEB5 | rgb(178, 190, 181) | |
Blue Gray | #7393B3 | rgb(115, 147, 179) | |
Charcoal | #36454F | rgb(54, 69, 79) | |
Dark Gray | #A9A9A9 | rgb(169, 169, 169) | |
Glaucous | #6082B6 | rgb(96, 130, 182) | |
Gray | #808080 | rgb(128, 128, 128) | |
Gunmetal Gray | #818589 | rgb(129, 133, 137) | |
Light Gray | #D3D3D3 | rgb(211, 211, 211) | |
Pewter | #899499 | rgb(137, 148, 153) | |
Platinum | #E5E4E2 | rgb(229, 228, 226) | |
Sage Green | #8A9A5B | rgb(138, 154, 91) | |
Silver | #C0C0C0 | rgb(192, 192, 192) | |
Slate Gray | #708090 | rgb(112, 128, 144) | |
Smoke | #848884 | rgb(132, 136, 132) | |
Steel Gray | #71797E | rgb(113, 121, 126) |
Shades của màu Xanh Lá
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Aqua | #00FFFF | rgb(0, 255, 255) | |
Aquamarine | #7FFFD4 | rgb(127, 255, 212) | |
Army Green | #454B1B | rgb(69, 75, 27) | |
Blue Green | #088F8F | rgb(8, 143, 143) | |
Bright Green | #AAFF00 | rgb(170, 255, 0) | |
Cadet Blue | #5F9EA0 | rgb(95, 158, 160) | |
Cadmium Green | #097969 | rgb(9, 121, 105) | |
Celadon | #AFE1AF | rgb(175, 225, 175) | |
Chartreuse | #DFFF00 | rgb(223, 255, 0) | |
Citrine | #E4D00A | rgb(228, 208, 10) | |
Cyan | #00FFFF | rgb(0, 255, 255) | |
Dark Green | #023020 | rgb(2, 48, 32) | |
Electric Blue | #7DF9FF | rgb(125, 249, 255) | |
Emerald Green | #50C878 | rgb(80, 200, 120) | |
Eucalyptus | #5F8575 | rgb(95, 133, 117) | |
Fern Green | #4F7942 | rgb(79, 121, 66) | |
Forest Green | #228B22 | rgb(34, 139, 34) | |
Grass Green | #7CFC00 | rgb(124, 252, 0) | |
Green | #008000 | rgb(0, 128, 0) | |
Hunter Green | #355E3B | rgb(53, 94, 59) | |
Jade | #00A36C | rgb(0, 163, 108) | |
Jungle Green | #2AAA8A | rgb(42, 170, 138) | |
Kelly Green | #4CBB17 | rgb(76, 187, 23) | |
Light Green | #90EE90 | rgb(144, 238, 144) | |
Lime Green | #32CD32 | rgb(50, 205, 50) | |
Lincoln Green | #478778 | rgb(71, 135, 120) | |
Malachite | #0BDA51 | rgb(11, 218, 81) | |
Mint Green | #98FB98 | rgb(152, 251, 152) | |
Moss Green | #8A9A5B | rgb(138, 154, 91) | |
Neon Green | #0FFF50 | rgb(15, 255, 80) | |
Nyanza | #ECFFDC | rgb(236, 255, 220) | |
Olive Green | #808000 | rgb(128, 128, 0) | |
Pastel Green | #C1E1C1 | rgb(193, 225, 193) | |
Pear | #C9CC3F | rgb(201, 204, 63) | |
Peridot | #B4C424 | rgb(180, 196, 36) | |
Pistachio | #93C572 | rgb(147, 197, 114) | |
Robin Egg Blue | #96DED1 | rgb(150, 222, 209) | |
Sage Green | #8A9A5B | rgb(138, 154, 91) | |
Sea Green | #2E8B57 | rgb(46, 139, 87) | |
Seafoam Green | #9FE2BF | rgb(159, 226, 191) | |
Shamrock Green | #009E60 | rgb(0, 158, 96) | |
Spring Green | #00FF7F | rgb(0, 255, 127) | |
Teal | #008080 | rgb(0, 128, 128) | |
Turquoise | #40E0D0 | rgb(64, 224, 208) | |
Vegas Gold | #C4B454 | rgb(196, 180, 84) | |
Verdigris | #40B5AD | rgb(64, 181, 173) | |
Viridian | #40826D | rgb(64, 130, 109) |
Shades của màu Cam
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Amber | #FFBF00 | rgb(255, 191, 0) | |
Apricot | #FBCEB1 | rgb(251, 206, 177) | |
Bisque | #F2D2BD | rgb(242, 210, 189) | |
Bright Orange | #FFAC1C | rgb(255, 172, 28) | |
Bronze | #CD7F32 | rgb(205, 127, 50) | |
Buff | #DAA06D | rgb(218, 160, 109) | |
Burnt Orange | #CC5500 | rgb(204, 85, 0) | |
Burnt Sienna | #E97451 | rgb(233, 116, 81) | |
Butterscotch | #E3963E | rgb(227, 150, 62) | |
Cadmium Orange | #F28C28 | rgb(242, 140, 40) | |
Cinnamon | #D27D2D | rgb(210, 125, 45) | |
Copper | #B87333 | rgb(184, 115, 51) | |
Coral | #FF7F50 | rgb(255, 127, 80) | |
Coral Pink | #F88379 | rgb(248, 131, 121) | |
Dark Orange | #8B4000 | rgb(139, 64, 0) | |
Desert | #FAD5A5 | rgb(250, 213, 165) | |
Gamboge | #E49B0F | rgb(228, 155, 15) | |
Golden Yellow | #FFC000 | rgb(255, 192, 0) | |
Goldenrod | #DAA520 | rgb(218, 165, 32) | |
Light Orange | #FFD580 | rgb(255, 213, 128) | |
Mahogany | #C04000 | rgb(192, 64, 0) | |
Mango | #F4BB44 | rgb(244, 187, 68) | |
Navajo White | #FFDEAD | rgb(255, 222, 173) | |
Neon Orange | #FF5F1F | rgb(255, 95, 31) | |
Ochre | #CC7722 | rgb(204, 119, 34) | |
Orange | #FFA500 | rgb(255, 165, 0) | |
Pastel Orange | #FAC898 | rgb(250, 200, 152) | |
Peach | #FFE5B4 | rgb(255, 229, 180) | |
Persimmon | #EC5800 | rgb(236, 88, 0) | |
Pink Orange | #F89880 | rgb(248, 152, 128) | |
Poppy | #E35335 | rgb(227, 83, 53) | |
Pumpkin Orange | #FF7518 | rgb(255, 117, 24) | |
Red Orange | #FF4433 | rgb(255, 68, 51) | |
Safety Orange | #FF5F15 | rgb(255, 95, 21) | |
Salmon | #FA8072 | rgb(250, 128, 114) | |
Seashell | #FFF5EE | rgb(255, 245, 238) | |
Sienna | #A0522D | rgb(160, 82, 45) | |
Sunset Orange | #FA5F55 | rgb(250, 95, 85) | |
Tangerine | #F08000 | rgb(240, 128, 0) | |
Terra Cotta | #E3735E | rgb(227, 115, 94) | |
Yellow Orange | #FFAA33 | rgb(255, 170, 51) |
Shades của màu Hồng
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Amaranth | #9F2B68 | rgb(159, 43, 104) | |
Bisque | #F2D2BD | rgb(242, 210, 189) | |
Cerise | #DE3163 | rgb(222, 49, 99) | |
Claret | #811331 | rgb(129, 19, 49) | |
Coral | #FF7F50 | rgb(255, 127, 80) | |
Coral Pink | #F88379 | rgb(248, 131, 121) | |
Crimson | #DC143C | rgb(220, 20, 60) | |
Dark Pink | #AA336A | rgb(170, 51, 106) | |
Dusty Rose | #C9A9A6 | rgb(201, 169, 166) | |
Fuchsia | #FF00FF | rgb(255, 0, 255) | |
Hot Pink | #FF69B4 | rgb(255, 105, 180) | |
Light Pink | #FFB6C1 | rgb(255, 182, 193) | |
Magenta | #FF00FF | rgb(255, 0, 255) | |
Millennial Pink | #F3CFC6 | rgb(243, 207, 198) | |
Mulberry | #770737 | rgb(119, 7, 55) | |
Neon Pink | #FF10F0 | rgb(255, 16, 240) | |
Orchid | #DA70D6 | rgb(218, 112, 214) | |
Pastel Pink | #F8C8DC | rgb(248, 200, 220) | |
Pastel Red | #FAA0A0 | rgb(250, 160, 160) | |
Pink | #FFC0CB | rgb(255, 192, 203) | |
Pink Orange | #F89880 | rgb(248, 152, 128) | |
Plum | #673147 | rgb(103, 49, 71) | |
Puce | #A95C68 | rgb(169, 92, 104) | |
Purple | #800080 | rgb(128, 0, 128) | |
Raspberry | #E30B5C | rgb(227, 11, 92) | |
Red Purple | #953553 | rgb(149, 53, 83) | |
Rose | #F33A6A | rgb(243, 58, 106) | |
Rose Gold | #E0BFB8 | rgb(224, 191, 184) | |
Rose Red | #C21E56 | rgb(194, 30, 86) | |
Ruby Red | #E0115F | rgb(224, 17, 95) | |
Salmon | #FA8072 | rgb(250, 128, 114) | |
Seashell | #FFF5EE | rgb(255, 245, 238) | |
Thistle | #D8BFD8 | rgb(216, 191, 216) | |
Watermelon Pink | #E37383 | rgb(227, 115, 131) |
Shades của màu Tím
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Amaranth | #9F2B68 | rgb(159, 43, 104) | |
Bright Purple | #BF40BF | rgb(191, 64, 191) | |
Burgundy | #800020 | rgb(128, 0, 32) | |
Byzantium | #702963 | rgb(112, 41, 99) | |
Dark Pink | #AA336A | rgb(170, 51, 106) | |
Dark Purple | #301934 | rgb(48, 25, 52) | |
Eggplant | #483248 | rgb(72, 50, 72) | |
Iris | #5D3FD3 | rgb(93, 63, 211) | |
Lavender | #E6E6FA | rgb(230, 230, 250) | |
Light Purple | #CBC3E3 | rgb(203, 195, 227) | |
Light Violet | #CF9FFF | rgb(207, 159, 255) | |
Lilac | #AA98A9 | rgb(170, 152, 169) | |
Mauve | #E0B0FF | rgb(224, 176, 255) | |
Mauve Taupe | #915F6D | rgb(145, 95, 109) | |
Mulberry | #770737 | rgb(119, 7, 55) | |
Orchid | #DA70D6 | rgb(218, 112, 214) | |
Pastel Purple | #C3B1E1 | rgb(195, 177, 225) | |
Periwinkle | #CCCCFF | rgb(204, 204, 255) | |
Plum | #673147 | rgb(103, 49, 71) | |
Puce | #A95C68 | rgb(169, 92, 104) | |
Purple | #800080 | rgb(128, 0, 128) | |
Quartz | #51414F | rgb(81, 65, 79) | |
Red Purple | #953553 | rgb(149, 53, 83) | |
Thistle | #D8BFD8 | rgb(216, 191, 216) | |
Tyrian Purple | #630330 | rgb(99, 3, 48) | |
Violet | #7F00FF | rgb(127, 0, 255) | |
Wine | #722F37 | rgb(114, 47, 55) | |
Wisteria | #BDB5D5 | rgb(189, 181, 213) |
Shades của màu Đỏ
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Blood Red | #880808 | rgb(136, 8, 8) | |
Brick Red | #AA4A44 | rgb(170, 74, 68) | |
Bright Red | #EE4B2B | rgb(238, 75, 43) | |
Brown | #A52A2A | rgb(165, 42, 42) | |
Burgundy | #800020 | rgb(128, 0, 32) | |
Burnt Umber | #6E260E | rgb(110, 38, 14) | |
Burnt Orange | #CC5500 | rgb(204, 85, 0) | |
Burnt Sienna | #E97451 | rgb(233, 116, 81) | |
Byzantium | #702963 | rgb(112, 41, 99) | |
Cadmium Red | #D22B2B | rgb(210, 43, 43) | |
Cardinal Red | #C41E3A | rgb(196, 30, 58) | |
Carmine | #D70040 | rgb(215, 0, 64) | |
Cerise | #DE3163 | rgb(222, 49, 99) | |
Cherry | #D2042D | rgb(210, 4, 45) | |
Chestnut | #954535 | rgb(149, 69, 53) | |
Claret | #811331 | rgb(129, 19, 49) | |
Coral Pink | #F88379 | rgb(248, 131, 121) | |
Cordovan | #814141 | rgb(129, 65, 65) | |
Crimson | #DC143C | rgb(220, 20, 60) | |
Dark Red | #8B0000 | rgb(139, 0, 0) | |
Falu Red | #7B1818 | rgb(123, 24, 24) | |
Garnet | #9A2A2A | rgb(154, 42, 42) | |
Mahogany | #C04000 | rgb(192, 64, 0) | |
Maroon | #800000 | rgb(128, 0, 0) | |
Marsala | #986868 | rgb(152, 104, 104) | |
Mulberry | #770737 | rgb(119, 7, 55) | |
Neon Red | #FF3131 | rgb(255, 49, 49) | |
Oxblood | #4A0404 | rgb(74, 4, 4) | |
Pastel Red | #FAA0A0 | rgb(250, 160, 160) | |
Persimmon | #EC5800 | rgb(236, 88, 0) | |
Poppy | #E35335 | rgb(227, 83, 53) | |
Puce | #A95C68 | rgb(169, 92, 104) | |
Raspberry | #E30B5C | rgb(227, 11, 92) | |
Red | #FF0000 | rgb(255, 0, 0) | |
Red Brown | #A52A2A | rgb(165, 42, 42) | |
Red Ochre | #913831 | rgb(145, 56, 49) | |
Red Orange | #FF4433 | rgb(255, 68, 51) | |
Red Purple | #953553 | rgb(149, 53, 83) | |
Rose Red | #C21E56 | rgb(194, 30, 86) | |
Ruby Red | #E0115F | rgb(224, 17, 95) | |
Russet | #80461B | rgb(128, 70, 27) | |
Salmon | #FA8072 | rgb(250, 128, 114) | |
Scarlet | #FF2400 | rgb(255, 36, 0) | |
Sunset Orange | #FA5F55 | rgb(250, 95, 85) | |
Terra Cotta | #E3735E | rgb(227, 115, 94) | |
Tuscan Red | #7C3030 | rgb(124, 48, 48) | |
Tyrian Purple | #630330 | rgb(99, 3, 48) | |
Venetian Red | #A42A04 | rgb(164, 42, 4) | |
Vermillion | #E34234 | rgb(227, 66, 52) | |
Wine | #722F37 | rgb(114, 47, 55) |
Shades của màu Trắng
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Alabaster | #EDEADE | rgb(237, 234, 222) | |
Beige | #F5F5DC | rgb(245, 245, 220) | |
Bone White | #F9F6EE | rgb(249, 246, 238) | |
Cornsilk | #FFF8DC | rgb(255, 248, 220) | |
Cream | #FFFDD0 | rgb(255, 253, 208) | |
Eggshell | #F0EAD6 | rgb(240, 234, 214) | |
Ivory | #FFFFF0 | rgb(255, 255, 240) | |
Linen | #E9DCC9 | rgb(233, 220, 201) | |
Navajo White | #FFDEAD | rgb(255, 222, 173) | |
Off White | #FAF9F6 | rgb(250, 249, 246) | |
Parchment | #FCF5E5 | rgb(252, 245, 229) | |
Peach | #FFE5B4 | rgb(255, 229, 180) | |
Pearl | #E2DFD2 | rgb(226, 223, 210) | |
Seashell | #FFF5EE | rgb(255, 245, 238) | |
Vanilla | #F3E5AB | rgb(243, 229, 171) | |
White | #FFFFFF | rgb(255, 255, 255) |
Shades của màu Vàng
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Almond | #EADDCA | rgb(234, 221, 202) | |
Amber | #FFBF00 | rgb(255, 191, 0) | |
Apricot | #FBCEB1 | rgb(251, 206, 177) | |
Beige | #F5F5DC | rgb(245, 245, 220) | |
Brass | #E1C16E | rgb(225, 193, 110) | |
Bright Yellow | #FFEA00 | rgb(255, 234, 0) | |
Cadmium Yellow | #FDDA0D | rgb(253, 218, 13) | |
Canary Yellow | #FFFF8F | rgb(255, 255, 143) | |
Chartreuse | #DFFF00 | rgb(223, 255, 0) | |
Citrine | #E4D00A | rgb(228, 208, 10) | |
Cornsilk | #FFF8DC | rgb(255, 248, 220) | |
Cream | #FFFDD0 | rgb(255, 253, 208) | |
Dark Yellow | #8B8000 | rgb(139, 128, 0) | |
Desert | #FAD5A5 | rgb(250, 213, 165) | |
Ecru | #C2B280 | rgb(194, 178, 128) | |
Flax | #EEDC82 | rgb(238, 220, 130) | |
Gamboge | #E49B0F | rgb(228, 155, 15) | |
Gold | #FFD700 | rgb(255, 215, 0) | |
Golden Yellow | #FFC000 | rgb(255, 192, 0) | |
Goldenrod | #DAA520 | rgb(218, 165, 32) | |
Icterine | #FCF55F | rgb(252, 245, 95) | |
Ivory | #FFFFF0 | rgb(255, 255, 240) | |
Jasmine | #F8DE7E | rgb(248, 222, 126) | |
Khaki | #F0E68C | rgb(240, 230, 140) | |
Lemon Yellow | #FAFA33 | rgb(250, 250, 51) | |
Maize | #FBEC5D | rgb(251, 236, 93) | |
Mango | #F4BB44 | rgb(244, 187, 68) | |
Mustard Yellow | #FFDB58 | rgb(255, 219, 88) | |
Naples Yellow | #FADA5E | rgb(250, 218, 94) | |
Navajo White | #FFDEAD | rgb(255, 222, 173) | |
Nyanza | #ECFFDC | rgb(236, 255, 220) | |
Pastel Yellow | #FFFAA0 | rgb(255, 250, 160) | |
Peach | #FFE5B4 | rgb(255, 229, 180) | |
Pear | #C9CC3F | rgb(201, 204, 63) | |
Peridot | #B4C424 | rgb(180, 196, 36) | |
Pistachio | #93C572 | rgb(147, 197, 114) | |
Saffron | #F4C430 | rgb(244, 196, 48) | |
Vanilla | #F3E5AB | rgb(243, 229, 171) | |
Vegas Gold | #C4B454 | rgb(196, 180, 84) | |
Wheat | #F5DEB3 | rgb(245, 222, 179) | |
Yellow | #FFFF00 | rgb(255, 255, 0) | |
Yellow Orange | #FFAA33 | rgb(255, 170, 51) |
Chia sẻ với bạn bè của bạn!
- Tweet
- Post
- LinkedIn
- Reddit