Shades của màu Nâu
Màu sắc | Tên | Mã HEX | Mã RGB |
---|---|---|---|
Almond | #EADDCA | rgb(234, 221, 202) | |
Brass | #E1C16E | rgb(225, 193, 110) | |
Bronze | #CD7F32 | rgb(205, 127, 50) | |
Brown | #A52A2A | rgb(165, 42, 42) | |
Buff | #DAA06D | rgb(218, 160, 109) | |
Burgundy | #800020 | rgb(128, 0, 32) | |
Burnt Sienna | #E97451 | rgb(233, 116, 81) | |
Burnt Umber | #6E260E | rgb(110, 38, 14) | |
Camel | #C19A6B | rgb(193, 154, 107) | |
Chestnut | #954535 | rgb(149, 69, 53) | |
Chocolate | #7B3F00 | rgb(123, 63, 0) | |
Cinnamon | #D27D2D | rgb(210, 125, 45) | |
Coffee | #6F4E37 | rgb(111, 78, 55) | |
Cognac | #834333 | rgb(131, 67, 51) | |
Copper | #B87333 | rgb(184, 115, 51) | |
Cordovan | #814141 | rgb(129, 65, 65) | |
Dark Brown | #5C4033 | rgb(92, 64, 51) | |
Dark Red | #8B0000 | rgb(139, 0, 0) | |
Dark Tan | #988558 | rgb(152, 133, 88) | |
Ecru | #C2B280 | rgb(194, 178, 128) | |
Fallow | #C19A6B | rgb(193, 154, 107) | |
Fawn | #E5AA70 | rgb(229, 170, 112) | |
Garnet | #9A2A2A | rgb(154, 42, 42) | |
Golden Brown | #966919 | rgb(150, 105, 25) | |
Khaki | #F0E68C | rgb(240, 230, 140) | |
Light Brown | #C4A484 | rgb(196, 164, 132) | |
Mahogany | #C04000 | rgb(192, 64, 0) | |
Maroon | #800000 | rgb(128, 0, 0) | |
Mocha | #967969 | rgb(150, 121, 105) | |
Nude | #F2D2BD | rgb(242, 210, 189) | |
Ochre | #CC7722 | rgb(204, 119, 34) | |
Olive Green | #808000 | rgb(128, 128, 0) | |
Oxblood | #4A0404 | rgb(74, 4, 4) | |
Puce | #A95C68 | rgb(169, 92, 104) | |
Red Brown | #A52A2A | rgb(165, 42, 42) | |
Red Ochre | #913831 | rgb(145, 56, 49) | |
Russet | #80461B | rgb(128, 70, 27) | |
Saddle Brown | #8B4513 | rgb(139, 69, 19) | |
Sand | #C2B280 | rgb(194, 178, 128) | |
Sienna | #A0522D | rgb(160, 82, 45) | |
Tan | #D2B48C | rgb(210, 180, 140) | |
Taupe | #483C32 | rgb(72, 60, 50) | |
Tuscan Red | #7C3030 | rgb(124, 48, 48) | |
Wheat | #F5DEB3 | rgb(245, 222, 179) | |
Wine | #722F37 | rgb(114, 47, 55) |
Chia sẻ với bạn bè của bạn!
- Tweet
- Post
- LinkedIn
- Reddit