Raspberry
Raspberry (#E30B5C) is a vivid, rich shade of pinkish-red, commonly used to describe various pink-red-purple hues. The color gets its name from the fruit and also lends its name to a term meaning to make a contemptuous sound.
Color Codes
Code | Value | HTML/CSS |
---|---|---|
Hex | E30B5C | #E30B5C |
RGB | 227, 11, 92 | rgb(227, 11, 92) |
HSL | 338°, 1%, 0% | hsl(338, 1%, 0%) |
HSV | 338°, 1%, 1% | |
CMYK | 0%, 1%, 1%, 0% |
Share with your friends!
- Tweet
- Post
- LinkedIn
- Reddit