Pearl
Pearl (#E2DFD2) is a pale off-white shade representing the average color of a pearl gem. While many pearls exhibit this off-white hue, they can also occur in shades of silver, black, blue, purple, red, orange, and brown.
Color Codes
Code | Value | HTML/CSS |
---|---|---|
Hex | E2DFD2 | #E2DFD2 |
RGB | 226, 223, 210 | rgb(226, 223, 210) |
HSL | 49°, 0%, 1% | hsl(49, 0%, 1%) |
HSV | 49°, 0%, 1% | |
CMYK | 0%, 0%, 0%, 0% |
Share with your friends!
- Tweet
- Post
- LinkedIn
- Reddit