Shades of Purple
Color | Name | Hex Code | RGB Code |
---|---|---|---|
Amaranth | #9F2B68 | rgb(159, 43, 104) | |
Bright Purple | #BF40BF | rgb(191, 64, 191) | |
Burgundy | #800020 | rgb(128, 0, 32) | |
Byzantium | #702963 | rgb(112, 41, 99) | |
Dark Pink | #AA336A | rgb(170, 51, 106) | |
Dark Purple | #301934 | rgb(48, 25, 52) | |
Eggplant | #483248 | rgb(72, 50, 72) | |
Iris | #5D3FD3 | rgb(93, 63, 211) | |
Lavender | #E6E6FA | rgb(230, 230, 250) | |
Light Purple | #CBC3E3 | rgb(203, 195, 227) | |
Light Violet | #CF9FFF | rgb(207, 159, 255) | |
Lilac | #AA98A9 | rgb(170, 152, 169) | |
Mauve | #E0B0FF | rgb(224, 176, 255) | |
Mauve Taupe | #915F6D | rgb(145, 95, 109) | |
Mulberry | #770737 | rgb(119, 7, 55) | |
Orchid | #DA70D6 | rgb(218, 112, 214) | |
Pastel Purple | #C3B1E1 | rgb(195, 177, 225) | |
Periwinkle | #CCCCFF | rgb(204, 204, 255) | |
Plum | #673147 | rgb(103, 49, 71) | |
Puce | #A95C68 | rgb(169, 92, 104) | |
Purple | #800080 | rgb(128, 0, 128) | |
Quartz | #51414F | rgb(81, 65, 79) | |
Red Purple | #953553 | rgb(149, 53, 83) | |
Thistle | #D8BFD8 | rgb(216, 191, 216) | |
Tyrian Purple | #630330 | rgb(99, 3, 48) | |
Violet | #7F00FF | rgb(127, 0, 255) | |
Wine | #722F37 | rgb(114, 47, 55) | |
Wisteria | #BDB5D5 | rgb(189, 181, 213) |
Share with your friends!
- Tweet
- Post
- LinkedIn
- Reddit