Shades of Orange
Color | Name | Hex Code | RGB Code |
---|---|---|---|
Amber | #FFBF00 | rgb(255, 191, 0) | |
Apricot | #FBCEB1 | rgb(251, 206, 177) | |
Bisque | #F2D2BD | rgb(242, 210, 189) | |
Bright Orange | #FFAC1C | rgb(255, 172, 28) | |
Bronze | #CD7F32 | rgb(205, 127, 50) | |
Buff | #DAA06D | rgb(218, 160, 109) | |
Burnt Orange | #CC5500 | rgb(204, 85, 0) | |
Burnt Sienna | #E97451 | rgb(233, 116, 81) | |
Butterscotch | #E3963E | rgb(227, 150, 62) | |
Cadmium Orange | #F28C28 | rgb(242, 140, 40) | |
Cinnamon | #D27D2D | rgb(210, 125, 45) | |
Copper | #B87333 | rgb(184, 115, 51) | |
Coral | #FF7F50 | rgb(255, 127, 80) | |
Coral Pink | #F88379 | rgb(248, 131, 121) | |
Dark Orange | #8B4000 | rgb(139, 64, 0) | |
Desert | #FAD5A5 | rgb(250, 213, 165) | |
Gamboge | #E49B0F | rgb(228, 155, 15) | |
Golden Yellow | #FFC000 | rgb(255, 192, 0) | |
Goldenrod | #DAA520 | rgb(218, 165, 32) | |
Light Orange | #FFD580 | rgb(255, 213, 128) | |
Mahogany | #C04000 | rgb(192, 64, 0) | |
Mango | #F4BB44 | rgb(244, 187, 68) | |
Navajo White | #FFDEAD | rgb(255, 222, 173) | |
Neon Orange | #FF5F1F | rgb(255, 95, 31) | |
Ochre | #CC7722 | rgb(204, 119, 34) | |
Orange | #FFA500 | rgb(255, 165, 0) | |
Pastel Orange | #FAC898 | rgb(250, 200, 152) | |
Peach | #FFE5B4 | rgb(255, 229, 180) | |
Persimmon | #EC5800 | rgb(236, 88, 0) | |
Pink Orange | #F89880 | rgb(248, 152, 128) | |
Poppy | #E35335 | rgb(227, 83, 53) | |
Pumpkin Orange | #FF7518 | rgb(255, 117, 24) | |
Red Orange | #FF4433 | rgb(255, 68, 51) | |
Safety Orange | #FF5F15 | rgb(255, 95, 21) | |
Salmon | #FA8072 | rgb(250, 128, 114) | |
Seashell | #FFF5EE | rgb(255, 245, 238) | |
Sienna | #A0522D | rgb(160, 82, 45) | |
Sunset Orange | #FA5F55 | rgb(250, 95, 85) | |
Tangerine | #F08000 | rgb(240, 128, 0) | |
Terra Cotta | #E3735E | rgb(227, 115, 94) | |
Yellow Orange | #FFAA33 | rgb(255, 170, 51) |
Share with your friends!
- Tweet
- Post
- LinkedIn
- Reddit